| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shore0000.parts/ | 2013-03-05T18:06:14GMT | - |
|
|
|
||||||||
| shore0001.parts/ | 2013-03-05T18:13:58GMT | - |
|
|
|
||||||||
| shore0002.parts/ | 2013-03-05T18:21:37GMT | - |
|
|
|
||||||||
| shore0003.parts/ | 2013-03-05T18:27:44GMT | - |
|
|
|
||||||||
| shore0004.parts/ | 2013-03-05T18:36:27GMT | - |
|
|
|
||||||||
| shore0005.parts/ | 2013-03-05T18:43:37GMT | - |
|
|
|
||||||||
| shore0006.parts/ | 2013-03-11T17:44:06GMT | - |
|
|
|
||||||||
| shore0007.parts/ | 2013-03-11T17:45:12GMT | - |
|
|
|
||||||||
| PeakChl.png | 2013-03-11T17:45:17GMT | 28291 |
|
|
|
||||||||
| PeakChlDepth.png | 2013-03-11T17:45:17GMT | 28970 |
|
|
|
||||||||
| back.gif | 2013-03-05T18:06:16GMT | 216 |
|
|
|
||||||||
| chartData.js | 2015-02-02T17:38:43GMT | 86 |
|
|
|
||||||||
| chartData2.js | 2015-02-02T17:38:43GMT | 7373 |
|
|
|
||||||||
| index.html | 2013-03-11T17:45:17GMT | 7456 |
|
|
|
||||||||
| mapplot.png | 2013-03-11T17:45:16GMT | 58042 |
|
|
|
||||||||
| navplot.png | 2013-03-11T17:45:17GMT | 23771 |
|
|
|
||||||||
| other.png | 2013-03-11T17:45:17GMT | 25912 |
|
|
|
||||||||
| peaks.png | 2013-03-11T17:45:17GMT | 14937 |
|
|
|
||||||||
| platform.png | 2013-03-11T17:45:17GMT | 28834 |
|
|
|
||||||||
| science.png | 2013-03-11T17:45:16GMT | 20791 |
|
|
|
||||||||
| section.png | 2013-03-11T17:45:17GMT | 26521 |
|
|
|
||||||||
| shore.asc | 2013-03-11T17:45:16GMT | 23192 |
|
|
|
||||||||
| shore.csv | 17922 |
|
|
|
|||||||||
| shore.dir | 2013-03-11T17:45:16GMT | 2491 |
|
|
|
||||||||
| shore.kml | 2013-03-11T17:45:16GMT | 3796 |
|
|
|
||||||||
| shore.kmz | 2013-03-11T17:45:16GMT | 1766 |
|
|
|
||||||||
| shore.log | 2013-03-11T17:45:16GMT | 1935 |
|
|
|
||||||||
| shore.mat | 2013-03-11T17:45:16GMT | 125846 |
|
|
|
||||||||
| shore.nc | 9860 |
|
|
|
|||||||||
| shore0000 | 2013-03-05T18:06:14GMT | 2967 |
|
|
|
||||||||
| shore0000.lzma | 2013-03-05T18:06:14GMT | 881 |
|
|
|
||||||||
| shore0001 | 2013-03-05T18:13:58GMT | 196 |
|
|
|
||||||||
| shore0001.lzma | 2013-03-05T18:13:58GMT | 158 |
|
|
|
||||||||
| shore0002 | 2013-03-05T18:21:38GMT | 287 |
|
|
|
||||||||
| shore0002.lzma | 2013-03-05T18:21:38GMT | 216 |
|
|
|
||||||||
| shore0003 | 2013-03-05T18:27:45GMT | 287 |
|
|
|
||||||||
| shore0003.lzma | 2013-03-05T18:27:45GMT | 215 |
|
|
|
||||||||
| shore0004 | 2013-03-05T18:36:28GMT | 287 |
|
|
|
||||||||
| shore0004.lzma | 2013-03-05T18:36:28GMT | 215 |
|
|
|
||||||||
| shore0005 | 2013-03-05T18:44:41GMT | 259 |
|
|
|
||||||||
| shore0005.lzma | 2013-03-05T18:44:41GMT | 209 |
|
|
|
||||||||
| shore0006 | 2013-03-11T17:44:06GMT | 231 |
|
|
|
||||||||
| shore0006.lzma | 2013-03-11T17:44:06GMT | 195 |
|
|
|
||||||||
| shore0007 | 2013-03-11T17:45:14GMT | 685 |
|
|
|
||||||||
| shore0007.lzma | 2013-03-11T17:45:14GMT | 256 |
|
|
|
||||||||
| shore_201303051801_201303052017.asc | 2013-03-11T17:45:16GMT | 23192 |
|
|
|
||||||||
| shore_201303051801_201303052017.csv | 17922 |
|
|
|
|||||||||
| shore_201303051801_201303052017.kml | 2013-03-11T17:45:16GMT | 3796 |
|
|
|
||||||||
| shore_201303051801_201303052017.log | 2013-03-11T17:45:16GMT | 1935 |
|
|
|
||||||||
| shore_201303051801_201303052017.mat | 2013-03-11T17:45:16GMT | 125846 |
|
|
|
||||||||
| shore_201303051801_201303052017.nc | 9860 |
|
|
|
|||||||||
| status.html.part | 2013-03-11T17:45:17GMT | 487 |
|
|
|
||||||||
| tethysCtr.log | 2013-03-05T18:06:16GMT | 1 |
|
|
|
||||||||
| vplane.png | 2013-03-11T17:45:17GMT | 23494 |
|
|
|
|
THREDDS Catalog XML
|